
Rolling Mill Bearings
Four-row cylindrical roller bearings for rolling mill work rolls and backup rolls — maximum radial load capacity for hot strip mills, plate mills, and section mills. Factory direct from ANDE bearing manufacturer.
Four-Row Cylindrical Roller Bearings are designed for the most demanding heavy-load applications in steel rolling mills. The four-row configuration distributes extremely high radial loads across four rows of cylindrical rollers, providing the maximum radial load capacity in a compact design. These bearings are primarily used in the bearing chock assemblies of work rolls and backup rolls in hot strip mills, plate mills, and section mills. ANDE four-row cylindrical roller bearings are manufactured from premium bearing steel with precision-machined raceways and robust brass or steel cage designs for reliable operation under the extreme conditions of continuous steel rolling. We provide interchangeable size and performance benchmarking solutions that can directly replace equivalent four-row cylindrical roller bearings from major international manufacturers. All trademarks mentioned belong to their respective owners.
Four-row cylindrical roller bearings are preferred when the stand is driven primarily by radial load and the design uses separate axial location. They provide excellent stiffness, high radial load capacity, and a compact envelope for roll neck and chock assemblies.
Replacement review should verify boundary dimensions, lubrication groove details, and whether the existing mill stand uses separate thrust support.
Four-row cylindrical roller bearings provide the highest radial load capacity in a compact cross-section. The four rows of rollers distribute enormous rolling forces evenly, while the separable inner and outer rings simplify installation in roll chock assemblies. This makes them the standard choice for work roll and backup roll positions in hot strip mills, plate mills, and section mills.
For hot rolling mills, C3 or C4 clearance is typically recommended to accommodate thermal expansion of the roll neck during operation. Standard CN clearance is used for cold rolling applications where temperature rise is minimal. Our engineering team can recommend the optimal clearance based on your specific mill operating temperatures.
ANDE manufactures four-row cylindrical roller bearings with bore diameters from 100 mm to 900 mm, covering virtually all rolling mill work roll and backup roll applications. Custom sizes outside this range can be produced on request with appropriate lead times.
ANDE four-row cylindrical roller bearings are dimensionally interchangeable with equivalent SKF, Timken, NSK, and FAG models. We use the same high-carbon chrome bearing steel, precision grinding processes, and quality standards (ISO 15:2017). The key advantage is competitive pricing with factory-direct supply and responsive technical support.
Reference dimensions and basic load ratings for ANDE four-row cylindrical roller bearings (FCD/FCDP series). All boundary dimensions follow ISO 15:2017.
| ANDE Designation | d (mm) | D (mm) | B (mm) | C dyn (kN) | C₀ (kN) |
|---|---|---|---|---|---|
| FCD145210155 | 145 | 210 | 155 | 770 | 1,850 |
| FCD160230168 | 160 | 230 | 168 | 895 | 2,200 |
| FCD170230160 | 170 | 230 | 160 | 1,150 | 2,060 |
| FCD180260168 | 180 | 260 | 168 | 1,150 | 2,300 |
| FCD190270200 | 190 | 270 | 200 | 1,470 | 3,100 |
| FCD200270170 | 200 | 270 | 170 | 1,120 | 2,590 |
| FCD200280200 | 200 | 280 | 200 | 1,410 | 3,200 |
| FCD210290192 | 210 | 290 | 192 | 1,400 | 3,350 |
| FCD220310192 | 220 | 310 | 192 | 1,540 | 3,450 |
| FCD230330206 | 230 | 330 | 206 | 1,760 | 3,900 |
| FCD240360218 | 240 | 360 | 218 | 2,110 | 4,000 |
| FCD260370220 | 260 | 370 | 220 | 2,050 | 4,450 |
| FCD280390220 | 280 | 390 | 220 | 2,120 | 4,800 |
| FCD320460240 | 320 | 460 | 240 | 2,820 | 6,100 |
| FCDP380540400 | 380 | 540 | 400 | 6,440 | 14,600 |
| FCD400560410 | 400 | 560 | 410 | 6,550 | 16,500 |
| FCD440620450 | 440 | 620 | 450 | 8,100 | 19,700 |
| FCD460650470 | 460 | 650 | 470 | 8,600 | 21,200 |
| FCD480680500 | 480 | 680 | 500 | 9,400 | 23,500 |
| FCD500670450 | 500 | 670 | 450 | 7,750 | 20,000 |
| FCD500700500 | 500 | 700 | 500 | 9,650 | 24,600 |
| FCD530780570 | 530 | 780 | 570 | 11,800 | 29,200 |
| FCD550740510 | 550 | 740 | 510 | 10,100 | 27,600 |
| FCD560820600 | 560 | 820 | 600 | 14,100 | 34,000 |
| FCD600820575 | 600 | 820 | 575 | 12,900 | 35,500 |
| FCD650920670 | 650 | 920 | 670 | 16,200 | 44,000 |
| FCD690980750 | 690 | 980 | 750 | 19,200 | 53,000 |
| FCD7301030750 | 730 | 1030 | 750 | 20,700 | 56,500 |
| FCD7701075770 | 770 | 1075 | 770 | 23,100 | 63,500 |
| FCD8001080700 | 800 | 1080 | 700 | 19,100 | 56,000 |
| FCD8201100745 | 820 | 1100 | 745 | 20,100 | 59,000 |
| FCD8401160840 | 840 | 1160 | 840 | 24,900 | 71,500 |
| FCD8501150840 | 850 | 1150 | 840 | 25,600 | 77,500 |
| FCD9001220810 | 900 | 1220 | 810 | 25,900 | 74,500 |
Load ratings are reference values for representative ANDE FCD-series builds (machined-brass cage, P5 precision, oil lubrication). Actual values vary with cage, clearance, material, and surface finish — final selection should be confirmed by ANDE engineering against the customer drawing and operating spectrum.
ANDE FCD-series four-row cylindrical roller bearings share standard ISO 15:2017 boundary dimensions with major manufacturers and are dimensionally interchangeable in existing roll-chock assemblies.
| ANDE | SKF | NSK | d × D × B (mm) |
|---|---|---|---|
| FCD145210155 | BC4-0101 | STF145RV2101g | 145 × 210 × 155 |
| FCD160230168 | BC4-0114 | STF160RV2302g | 160 × 230 × 168 |
| FCD170230160 | BC4-0118 | STF170RV2321g | 170 × 230 × 160 |
| FCD180260168 | BC4-0114 D | STF180RV2601g | 180 × 260 × 168 |
| FCD200270170 | BC4-0095 | STF200RV2702g | 200 × 270 × 170 |
| FCD220310192 | BC4-0117 | STF220RV3101g | 220 × 310 × 192 |
| FCD280390220 | 315526 (variant) | STF280RV3901g | 280 × 390 × 220 |
| FCDP380540400 | BC4B 320989/HA3 | STF380RV5402g | 380 × 540 × 400 |
| FCD400560410 | BC4B 322039/HA1 | STF400RV5611g | 400 × 560 × 410 |
| FCD460650470 | 315196 A | STF460RV6513g | 460 × 650 × 470 |
| FCD480680500 | 319320 | STF480RV6815g | 480 × 680 × 500 |
| FCD500700500 | 319254/VJ202 | STF500RV7011g | 500 × 700 × 500 |
| FCD560820600 | BC4-0231 | STF560RV8211g | 560 × 820 × 600 |
| FCD650920670 | 239509 FA | STF650RV9212g | 650 × 920 × 670 |
| FCD8201100745 | BC4B 316341/HA4 | STF820RV1119g | 820 × 1100 × 745 |
Cross-reference is based on standardised boundary dimensions. Internal design (cage type, clearance, lubrication groove pattern, sealing) may differ between manufacturers. Final replacement should be verified against the customer's chock drawing and the OEM's catalogue revision in force. All trademarks belong to their respective owners.

Specialized multi-row bearings for Sendzimir cluster mills and other multi-roll cold rolling mill configurations.

Four-row tapered roller bearings for rolling mill applications — combined radial and axial load support for work roll and backup roll chock assemblies. Interchangeable with major brand equivalents. Factory direct from ANDE.